No | Area of Specialization | Cluster |
---|---|---|
1 | Accounting | Business |
2 | Agribusiness Management | Agriculture |
3 | Agricultural Economics | Agriculture |
4 | Agricultural Education and Extension | Agriculture |
5 | Agricultural Engineering | Engineering |
6 | Agriculture and Home Economics | Agriculture |
7 | Analytical Chemistry | Applied Sciences |
8 | Animal Husbandry | Agriculture |
9 | Apparel and Fashion Design | Fashion and Beauty |
10 | Apparel design and Fashion Merchandising | Fashion and Beauty |
11 | Applied Aquatic Science | Applied Sciences |
12 | Applied Biology | Applied Sciences |
13 | Automotive Engineering | Engineering |
14 | Automotive technology | Engineering |
15 | Banking and Finance | Business |
16 | Biology and Agriculture | Applied Sciences |
17 | Biology and Chemistry | Applied Sciences |
18 | Biomedical Science | Medical and Health Sciences |
19 | Biotechnology | Applied Sciences |
20 | Block Laying | Building and Construction |
21 | Botany and Zoology | Applied Sciences |
22 | Building | Building and Construction |
23 | Building and Civil Engineering | Engineering |
24 | Building and Construction | Building and Construction |
25 | Building and Construction Technology | Building and Construction |
26 | Building Construction | Building and Construction |
27 | Building construction and Computer | Building and Construction |
28 | Building Technology | Building and Construction |
29 | Business Administration | Business |
30 | Business and Mathematics | Business |
31 | Business Information Technology | Business |
32 | Business Management | Business |
33 | Business Studies | Business |
34 | Business studies and Economics | Business |
35 | Carpentry and Joinery | Building and Construction |
36 | Catering and Accommodation | Tourism and Hospitality |
37 | Catering and Hotel Management | Tourism and Hospitality |
38 | Chemical and Process Engineering | Engineering |
39 | Chemistry and Mathematics | Applied Sciences |
40 | Civil Engineering | Engineering |
41 | Clothing Technology | Fashion and Beauty |
42 | Clothing, Textile and Interior Design | Fashion and Beauty |
43 | Commerce | Business |
44 | Communication and Media | Media |
45 | Communication Skills | Liberal Studies |
46 | Community Development | Liberal Studies |
47 | Community Development and Social Work | Liberal Studies |
48 | Community Health | Medical and Health Sciences |
49 | Community Health and Development | Medical and Health Sciences |
50 | Computer and Business studies | Technology |
51 | Computer Information Systems | Technology |
52 | Computer Science | Technology |
53 | Computer Studies | Technology |
54 | Computer Studies and Mathematics | Technology |
55 | Computing | Technology |
56 | Conflict resolution and Management | Liberal Studies |
57 | Construction Plant Engineering | Engineering |
58 | Construction Plant Technology | Engineering |
59 | Cooperative Management | Business |
60 | Cosmetology | Fashion and Beauty |
61 | Counselling | Liberal Studies |
62 | Counselling Psychology | Liberal Studies |
63 | Curriculum Development | Liberal Studies |
64 | Dairy Technology | Agriculture |
65 | Dress Making | Fashion and Beauty |
66 | Early Childhood | Liberal Studies |
67 | Economic Policy and Management | Business |
68 | Economics | Business |
69 | Economics and Business Education | Business |
70 | Economics and Geography | Business |
71 | Electrical and Electronics Engineering | Engineering |
72 | Electrical and Electronics Technology | Engineering |
73 | Electrical Engineering | Engineering |
74 | Electrical Installation | Engineering |
75 | Electrical Technology | Engineering |
76 | Electronics | Engineering |
77 | Electronics Engineering | Engineering |
78 | English and Literature | Liberal Studies |
79 | Entrepreneurship | Business |
80 | Entrepreneurship and Small Business Management | Business |
81 | Family and Consumer Sciences | Liberal Studies |
82 | Fashion and Design | Fashion and Beauty |
83 | Fashion Design and Clothing | Fashion and Beauty |
84 | Fashion Design and Garment Making | Fashion and Beauty |
85 | Fashion Design and Interior Decoration | Fashion and Beauty |
86 | Finance | Business |
87 | Fine Art | Media |
88 | Food and Beverage | Tourism and Hospitality |
89 | Food and Beverage Production, Sales and Service | Tourism and Hospitality |
90 | Food Science and Nutrition | Medical and Health Sciences |
91 | Food Science and Post harvest Technology | Applied Sciences |
92 | Food Science and Technology | Applied Sciences |
93 | Food Technology | Applied Sciences |
94 | French and Kiswahili | Liberal Studies |
95 | Garment Making | Fashion and Beauty |
96 | Gender And Development Studies | Liberal Studies |
97 | General Agriculture | Agriculture |
98 | Geography and Business studies | Business |
99 | Geoinformation Technology | Technology |
100 | Guidance and Counselling | Liberal Studies |
101 | Hair Dressing | Fashion and Beauty |
102 | Hair Dressing and Beauty | Fashion and Beauty |
103 | History and Geography | Liberal Studies |
104 | Home Economics | Tourism and Hospitality |
105 | Home Science | Tourism and Hospitality |
106 | Home Science and Technology | Tourism and Hospitality |
107 | Horticulture | Agriculture |
108 | Hospitality and Tourism Management | Tourism and Hospitality |
109 | Hospitality Management | Tourism and Hospitality |
110 | Hotel and Hospitality Management | Tourism and Hospitality |
111 | Hotel And Restaurant Management | Tourism and Hospitality |
112 | Human Resource Management | Liberal Studies |
113 | Industrial and Textile Engineering | Engineering |
114 | Industrial Technology | Engineering |
115 | Informatics | Technology |
116 | Information and Communication Technology | Technology |
117 | Information Science | Liberal Studies |
118 | Information Science and Records Management | Liberal Studies |
119 | Information Studies | Liberal Studies |
120 | Information Systems | Technology |
121 | Information Technology | Technology |
122 | Instrumentation and Control Engineering | Engineering |
123 | Kiswahili and Religion | Liberal Studies |
124 | Land Surveying | Engineering |
125 | Library and Information Management | Liberal Studies |
126 | Library and Information Science | Liberal Studies |
127 | Library and Information Studies | Liberal Studies |
128 | Life Skills and Kiswahili | Liberal Studies |
129 | Linguistics | Liberal Studies |
130 | Marketing | Business |
131 | Masonry | Building and Construction |
132 | Mathematics | Applied Sciences |
133 | Mathematics and Business Studies | Business |
134 | Mathematics and Chemistry | Applied Sciences |
135 | Mathematics and Computer Science | Applied Sciences |
136 | Mathematics and Economics | Business |
137 | Mathematics and Physical Education | Applied Sciences |
138 | Mathematics and Physics | Applied Sciences |
139 | Mechanical and Computer Technology | Technology |
140 | Mechanical Engineering | Engineering |
141 | Mechatronics Engineering | Engineering |
142 | Medical and Health Sciences | Medical and Health Sciences |
143 | Medical Laboratory Science | Medical and Health Sciences |
144 | Medical Laboratory Technology | Medical and Health Sciences |
145 | Medical Parasitology | Medical and Health Sciences |
146 | Metal Processing Technology | Engineering |
147 | Microbiology | Applied Sciences |
148 | Microprocessor Technology and Instrumentation | Engineering |
149 | Motor Vehicle Mechanics | Engineering |
150 | Nutrition and Dietetic Management | Medical and Health Sciences |
151 | Pharmacy | Medical and Health Sciences |
152 | Physics and Chemistry | Applied Sciences |
153 | Plant Taxonomy | Applied Sciences |
154 | Plumbing | Building and Construction |
155 | Power Mechanics | Engineering |
156 | Power Mechanics Technology | Engineering |
157 | Printing Technology | Media |
158 | Project Planning and Management | Business |
159 | Quantity Survey | Building and Construction |
160 | Radio Programmes Production | Media |
161 | Recreation And Sports Management | Tourism and Hospitality |
162 | Religious Studies | Liberal Studies |
163 | Secretarial Studies | Business |
164 | Social Development | Liberal Studies |
165 | Social Work | Liberal Studies |
166 | Special Needs | Liberal Studies |
167 | Strategic Management | Business |
168 | Supply Chain Management | Business |
169 | Tannery and Leatherwork | Technology |
170 | Technical and Applied Physics | Technology |
171 | Telecommunication and Information Engineering | Engineering |
172 | Telecommunication Engineering | Engineering |
173 | Tourism and Hospitality | Tourism and Hospitality |
174 | Tourism Management | Tourism and Hospitality |
175 | Water Technology | Engineering |
176 | Welding and Fabrication | Engineering |
177 | Architecture | Engineering |
178 | Brick Laying | Building and Construction |
179 | Geospatial Engineering | Engineering |
180 | Hotel Management | Tourism and Hospitality |
181 | Immunology | Medical and Health Sciences |
182 | Medical Biotechnology | Medical and Health Sciences |
183 | Medical Engineering | Engineering |
184 | Midwifery | Medical and Health Sciences |
185 | Nursing | Medical and Health Sciences |
186 | Plant Production | Engineering |
187 | Power Mechanics and Automotive Engineering | Engineering |
Areas of SpecializationWilberforce Imbayi2021-03-05T05:34:45+00:00